Alain Vigneault
Alain Vigneault
Born: May 14, 1961
Quebec City, QC Canada
Coaching Career: 1997-2021
Alain Vigneault compiled a record of 722 wins and 489 losses and 35 ties in his coaching career with the Montreal Canadiens, Vancouver Canucks, New York Rangers and Philadelphia Flyers. He began coaching during the 1997 season and last coached during the 2021 campaign.
Coaching Record:
Regular Season | Playoffs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | G | W | L | T | OTL | Pts | Pts% | Win% | G | W | L | Win% | ||
1997-98 | NHL | Montreal Canadiens | 82 | 37 | 32 | 13 | 0 | 124 | .504 | .530 | 10 | 4 | 6 | .400 | ||
1998-99 | NHL | Montreal Canadiens | 82 | 32 | 39 | 11 | 0 | 107 | .435 | .457 | ||||||
1999-00 | NHL | Montreal Canadiens | 82 | 35 | 34 | 9 | 4 | 114 | .463 | .482 | ||||||
2000-01 | NHL | Montreal Canadiens | 20 | 5 | 13 | 2 | 0 | 17 | .283 | .300 | ||||||
2006-07 | NHL | Vancouver Canucks | 82 | 49 | 26 | 0 | 7 | 147 | .598 | .598 | 12 | 5 | 7 | .417 | ||
2007-08 | NHL | Vancouver Canucks | 82 | 39 | 33 | 0 | 10 | 117 | .476 | .476 | ||||||
2008-09 | NHL | Vancouver Canucks | 82 | 45 | 27 | 0 | 10 | 135 | .549 | .549 | 10 | 6 | 4 | .600 | ||
2009-10 | NHL | Vancouver Canucks | 82 | 49 | 28 | 0 | 5 | 147 | .598 | .598 | 12 | 6 | 6 | .500 | ||
2010-11 | NHL | Vancouver Canucks | 82 | 54 | 19 | 0 | 9 | 162 | .659 | .659 | 25 | 15 | 10 | .600 | ||
2011-12 | NHL | Vancouver Canucks | 82 | 51 | 22 | 0 | 9 | 153 | .622 | .622 | 5 | 1 | 4 | .200 | ||
2012-13 | NHL | Vancouver Canucks | 48 | 26 | 15 | 0 | 7 | 78 | .542 | .542 | 4 | 0 | 4 | .000 | ||
2013-14 | NHL | New York Rangers | 82 | 45 | 31 | 0 | 6 | 135 | .549 | .549 | 25 | 13 | 12 | .520 | ||
2014-15 | NHL | New York Rangers | 82 | 53 | 22 | 0 | 7 | 159 | .646 | .646 | 19 | 11 | 8 | .579 | ||
2015-16 | NHL | New York Rangers | 82 | 46 | 27 | 0 | 9 | 138 | .561 | .561 | 5 | 1 | 4 | .200 | ||
2016-17 | NHL | New York Rangers | 82 | 48 | 28 | 0 | 6 | 144 | .585 | .585 | 12 | 6 | 6 | .500 | ||
2017-18 | NHL | New York Rangers | 82 | 34 | 39 | 0 | 9 | 102 | .415 | .415 | ||||||
2019-20 | NHL | Philadelphia Flyers | 69 | 41 | 21 | 0 | 7 | 123 | .594 | .594 | 16 | 10 | 6 | .625 | ||
2020-21 | NHL | Philadelphia Flyers | 56 | 25 | 23 | 0 | 8 | 75 | .446 | .446 | ||||||
2021-22 | NHL | Philadelphia Flyers | 22 | 8 | 10 | 0 | 4 | 24 | .364 | .364 | ||||||
Totals | 1363 | 722 | 489 | 35 | 117 | 2201 | .538 | .543 | 155 | 78 | 77 | .503 |
Awards
2006 - Jack Adams